悦伴湾智慧谷
- 人民币 ¥2.6
- ¥3.3/元/㎡/天
Sub listings
标题 | 类型 | 价钱 | 工位 | 装修情况 | 尺寸 | 特色 |
---|---|---|---|---|---|---|
悦伴湾智慧谷84平方米出租 | 出租 | ¥3.0 / 元/㎡/天 | 84 ㎡ | |||
伴湾智慧谷92㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 92 ㎡ | |||
伴湾智慧谷152㎡出租 | Warning: Undefined array key "fave_mu_type" in /www/wwwroot/www.21hu.cn/wp-content/themes/houzez/property-details/sub-listings-table.php on line 61 |
¥3.0 / 元/㎡/天 | 152 ㎡ | |||
伴湾智慧谷296㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 296 ㎡ | |||
伴湾智慧谷305㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 305 ㎡ | |||
伴湾智慧谷482㎡出租 | 出租 |
Warning: Undefined array key "fave_mu_price" in /www/wwwroot/www.21hu.cn/wp-content/themes/houzez/property-details/sub-listings-table.php on line 63 / 元/㎡/天 |
482 ㎡ | |||
伴湾智慧谷547㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 547 ㎡ | |||
伴湾智慧谷685㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 685 ㎡ | |||
伴湾智慧谷758㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 758 ㎡ | |||
伴湾智慧谷863㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 863 ㎡ | |||
伴湾智慧谷978㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 978 ㎡ | |||
伴湾智慧谷1540㎡出租 | Warning: Undefined array key "fave_mu_type" in /www/wwwroot/www.21hu.cn/wp-content/themes/houzez/property-details/sub-listings-table.php on line 61 |
¥3.0 / 元/㎡/天 | 1540 ㎡ | |||
伴湾智慧谷2000㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 2000 ㎡ | |||
伴湾智慧谷3200㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 3200 ㎡ | |||
伴湾智慧谷4500㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 4500 ㎡ | |||
伴湾智慧谷5700㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 5700 ㎡ | |||
伴湾智慧谷6300㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 6300 ㎡ | |||
伴湾智慧谷8000㎡出租 | 出租 | ¥3.0 / 元/㎡/天 | 8000 ㎡ |
Description
上海悦伴湾智慧谷创意园区地处于闵行区北翟路,在北翟路高架下,交通便利,花园式创意办公,可定制个性化空间,超高性价比,北翟路高架直通口,大虹桥枢纽,交通便捷,总面积可达26000㎡(可自由分割)。
悦伴湾智慧谷是文创产业集聚,花园式创意办公空间,定制个性化办公。愉悦舒适的环境,创意灵动的空间,选商与育结合,打造地标性新型创意产业生态园。充分考量创业者的需求,打造全方位的创业办公空间及全链条式的创业配套服务。结合园区及企业特点,平层及loft挑高空间,充分考量入驻企业需球,量身定制专属您的个性化办公空间。赋能企业,集展示、路演、交流、休闲、体验于一体,助力中小型企业快速成长。

Details
更新 18 9 月, 2019 在 5:32 下午-
Property ID 18316
-
Price 人民币 ¥2.6
-
竣工时间 2019年
-
Property Type 创意园
-
Property Status 出租
-
大厦名称 悦伴湾智慧谷
-
停车费 500元/月/台
-
空调加时费 无
-
起租时间 2年
-
城市 上海
-
区域 闵行
-
商圈 华漕
-
写字楼级别 创意产业园
-
总建筑面积(㎡) 26000
-
层高(m) 3.8-5.8
-
空调类型 空调自行安装
-
空调开放时间 24小时
-
得房率 72%
-
配套 园区班车